Mike Bradley
Eagleview Properties, LLC
26 W. Dry Creek Circle #200
Littleton, CO 80120
Office: 303-794-8900
Direct: 303-887-4275



|
|
Highlands Ranch, Colorado |
|
County: | Douglas |
| 2000 Census Population: | 70,931 |
|
2005 Estimated Population: | 81,000 |
|
2010 Predicted Population: | 90,000 |
|
2005 Approximate # of Homes: | 27,000 |
|
2010 Predicted # of Homes: | 36,700 |
| Land Area: | 23.5 sq. miles |
| Year Incorporated: | unincorporated |
| First Home Built: | July 1981 |
| Median Resident Age: | 32.2 |
| Median Household Income in 2000: | $86,792 |
| Median Cost of a Single Family Home in 2000: | $235,100 |
| Appx. Distance from Downtown Denver: | 16 miles |
| Appx. Distance from Denver International Airport: | 41 miles |
Statistics have been compiled from a variety of reputable sources such as the U.S. Census Bureau and the Colorado Department of Health and Environment. Figures are deemed reliable but not guaranteed.
|
|