Mike Bradley
Eagleview Properties, LLC
26 W. Dry Creek Circle #200
Littleton, CO 80120
Office: 303-794-8900
Direct: 303-887-4275



|
|
County: | Denver |
|
2005 Estimated Population: | 565,393 |
| 2000 Census Population: | 554,636 |
| Metro Population: | 2,685,466 |
| Elevation: | 5,280 feet |
| Date Incorporated: | Nov. 7, 1861 |
| Average Annual Rainfall: | 15.4" |
| Average Annual Snowfall: | 55.4" |
| Average February Temperature: | 33° F |
| Average August Temperature: | 72° F |
| Average Sunshine Days: | 300+ |
| Mayor: | John Hickenlooper (D) |
| Nickname: | "The Mile High City" |
Statistics have been compiled from a variety of reputable sources such as the U.S. Census Bureau and the Colorado Department of Health and Environment. Figures are deemed reliable but not guaranteed.
|
|