Firelight at Highlands Ranch
Real Estate Sales Past-to-Present by Mike Bradley
Firelight's Real Estate Specialist!
    Last Updated: 6/11/2008    
QuickLink Index: click the builder or model name to jump to that data
Builder: Berkeley Ryland Shea   Firelight Averages
Model: Apex Amherst Cascade Primrose  
  Flagstaff Barrington Cimarron Sage  
  Greyrock Hadley Dahlia Shenandoah  
  Kingston Stockbridge Evergold II Tarryall  
  Larkspur   Foxtail II Willow  
  Winfield   Ivy Wisteria  
      Pasque Woodrush  
Berkeley Homes          
Builder Model Style Square Feet Bedrooms Bathrooms  
Berkeley Apex Two-story 1,704 2-3 2.5  
  2003 2004 2005 2006 2007 2008
# Reported Sold 2 5 11 10 6 5
Average Sold Price $264,900 $274,280 $288,964 $305,512 $301,583 $291,900
Appreciation Rate N/A 3.54% 5.35% 5.73% -1.29% -3.21%
Highest Sold Price $269,900 $292,000 $326,700 $331,400 $306,500 $311,000
Lowest Sold Price $259,900 $260,000 $272,000 $290,000 $287,500 $270,000
Builder Model Style Square Feet Bedrooms Bathrooms  
Berkeley Flagstaff Two-story 1,893 3-4 2.5  
  2003 2004 2005 2006 2007 2008
# Reported Sold 6 4 8 3 2 3
Average Sold Price $269,515 $292,993 $298,627 $314,733 $340,500 $285,667
Appreciation Rate N/A 8.71% 1.92% 5.39% 8.19% -16.10%  
Highest Sold Price $278,000 $308,493 $315,000 $322,000 $351,000 $317,000
Lowest Sold Price $259,161 $287,000 $283,000 $310,200 $330,000 $265,000
Builder Model Style Square Feet Bedrooms Bathrooms  
Berkeley Greyrock Two-story 1,902 3-4 2.5  
  2003 2004 2005 2006 2007 2008
# Reported Sold 4 5 8 1 6 2
Average Sold Price $284,698 $293,628 $302,553 $290,000 $313,767 $318,500
Appreciation Rate N/A 3.14% 3.04% -4.15% 8.20% 1.51%
Highest Sold Price $292,596 $307,705 $323,000 $290,000 $345,000 $319,000
Lowest Sold Price $270,525 $279,516 $275,000 $290,000 $285,800 $318,000
Builder Model Style Square Feet Bedrooms Bathrooms  
Berkeley Kingston Ranch / 1-story 1,365 2-3 2  
  2003 2004 2005 2006 2007 2008
# Reported Sold 1 2 1 2 2 1
Average Sold Price $233,758 $258,092 $270,833 $288,350 $258,500 $271,900
Appreciation Rate N/A 10.41% 4.94% 6.47% -10.35% 5.18%  
Highest Sold Price $233,758 $264,766 $270,833 $302,700 $272,000 $271,900
Lowest Sold Price $233,758 $251,418 $270,833 $274,000 $245,000 $271,900
Builder Model Style Square Feet Bedrooms Bathrooms  
Berkeley Larkspur Two-story 2,092 3-4 2.5  
  2003 2004 2005 2006 2007 2008
# Reported Sold 5 7 4 3 4 2
Average Sold Price $292,336 $297,213 $312,415 $342,333 $329,375 $313,500
Appreciation Rate N/A 1.67% 5.11% 9.58% -3.79% -4.82%
Highest Sold Price $304,672 $313,771 $328,929 $372,500 $346,000 $337,000
Lowest Sold Price $273,294 $265,000 $287,500 $322,500 $315,000 $290,000
Builder Model Style Square Feet Bedrooms Bathrooms  
Berkeley Winfield Two-story 2,119 4-5 3  
  2003 2004 2005 2006 2007 2008
# Reported Sold 3 4 7 6 6 2
Average Sold Price $297,560 $307,166 $329,636 $333,756 $333,583 $370,450
Appreciation Rate N/A 3.23% 7.32% 1.25% -0.05% 11.05%  
Highest Sold Price $306,069 $321,892 $349,620 $345,000 $359,000 $401,000
Lowest Sold Price $291,498 $275,000 $292,241 $327,000 $320,000 $339,900
Ryland Homes          
Builder Model Style Square Feet Bedrooms Bathrooms  
Ryland Amherst Two-story 1,931 3 2.5  
  2003 2004 2005 2006 2007 2008
# Reported Sold 0 0 1 1 0  
Average Sold Price $0 $0 $322,000 $310,000 N/A  
Appreciation Rate N/A N/A N/A -3.73% N/A N/A  
Highest Sold Price $0 $0 $322,000 $310,000 N/A  
Lowest Sold Price $0 $0 $322,000 $310,000 N/A  
Builder Model Style Square Feet Bedrooms Bathrooms  
Ryland Barrington Two-story 2,143 4 3